Home / Research / AI in the LMS
53 LMS vendors · 12 AI capabilities · sites checked 25 October 2026
AI in the LMS 2026: what 53 vendors actually ship
Every LMS now says it is AI-powered. We went to the 53 vendors' own websites and recorded which of 12 AI capabilities each one presents as available today, with the page it says so on. 46 of 53 ship at least one. 7 ship none we could find. 20 charge extra for it; 15 ship it and include it in every plan, and those are ranked below.
Which AI features are actually shipped
For each capability: how many of the 53 vendors we could check present it as available now (dark bar), and how many only announce it as coming (light). Hover or tap a bar for the names.
How many of the 12 each vendor ships
Shipped features per vendor, most first. A long bar means breadth, not depth: the matrix links to the page behind every tick so you can see how much each feature actually does. Vendors with zero are listed below the chart rather than drawn.
No shipped AI feature found (7): CrowdWisdom, EthosCE, ILIAS, Naylor Learning, Northpass, Sakai, ThinkingCap.
Most AI shipped, by segment
Breadth varies more by market than by vendor size. The leader in each segment, by number of shipped capabilities:
| Segment | Vendors | Most shipped | Leader |
|---|---|---|---|
| Corporate | 11 | 11 of 12 | Paradiso LMS |
| Course creators | 8 | 6 of 12 | Thinkific |
| Association | 7 | 10 of 12 | MyPass (ours) |
| Open source | 7 | 6 of 12 | Open LMS |
| Enterprise | 6 | 11 of 12 | Docebo, Sana Learn |
| Certification & assessment | 5 | 4 of 12 | Questionmark |
| Customer education | 4 | 6 of 12 | Thought Industries |
| Higher education | 4 | 7 of 12 | D2L Brightspace |
| Healthcare | 1 | 0 of 12 | — |
AI included in the plan: who gives you the most
15 vendors ship AI and say every plan includes it, no credits, no add-on, no higher tier. Ranked by how much they ship, with the monthly price for 100 users from the pricing index where the vendor prints one. This is the list to start from if you want the AI you were shown in the demo to be in the price you were quoted.
| Vendor | Segment | Shipped | 100 users / month | What's included |
|---|---|---|---|---|
| Sana Learn | Enterprise | 11 of 12 | — no published price | Course generation, Quiz generation, Content translation, Learner assistant, Recommendations, Skills mapping, Semantic search, AI analytics, Roleplay & coaching, Video & voice generation, Admin assistant · source |
| MyPass LMS (ours) | Association | 10 of 12 | $79/mo | Course generation, Quiz generation, Content translation, Learner assistant, Recommendations, Skills mapping, Exam proctoring, Semantic search, AI analytics, Admin assistant · source |
| 360Learning | Corporate | 10 of 12 | $800/mo | Course generation, Quiz generation, Content translation, Learner assistant, Recommendations, Skills mapping, Semantic search, AI analytics, Roleplay & coaching, Admin assistant · source |
| Valamis | Enterprise | 8 of 12 | — no published price | Course generation, Quiz generation, Content translation, Learner assistant, Recommendations, Skills mapping, AI analytics, Admin assistant · source |
| Google Classroom | Higher education | 6 of 12 | $50/mo | Course generation, Quiz generation, Content translation, Learner assistant, Video & voice generation, Admin assistant · source |
| Open LMS | Open source | 6 of 12 | — no published price | Course generation, Quiz generation, Content translation, Learner assistant, Exam proctoring, Admin assistant · source |
| Thought Industries | Customer education | 6 of 12 | — no published price | Course generation, Quiz generation, Learner assistant, Recommendations, Video & voice generation, Admin assistant · source |
| WorkRamp | Corporate | 6 of 12 | $900/mo | Course generation, Quiz generation, Content translation, AI analytics, Roleplay & coaching, Video & voice generation · source |
| LearnPress | Course creators | 4 of 12 | — no published price | Course generation, Quiz generation, Learner assistant, Admin assistant · source |
| Teachable | Course creators | 4 of 12 | $69/mo | Course generation, Quiz generation, Content translation, Admin assistant · source |
| iSpring Learn | Corporate | 4 of 12 | $691/mo | Course generation, Quiz generation, Content translation, Learner assistant · source |
| Open edX | Open source | 2 of 12 | — no published price | Quiz generation, Learner assistant · source |
| LearnDash | Course creators | 2 of 12 | — no published price | Course generation, Quiz generation · source |
| Chamilo | Open source | 1 of 12 | — no published price | Quiz generation · source |
| Moodle | Open source | 1 of 12 | $22.50/mo | Admin assistant · source |
Open-source projects (Moodle, Open edX, Chamilo, Open LMS) include AI in the software but the model runs on your own provider key or a partner's hosting, so there is a cost, just not the vendor's.
Who charges extra for AI
20 of the 53 vendors put a price on AI beyond the plan. That matters for the pricing index: a monthly figure there may not include the features marketed hardest.
| Vendor | How AI is priced | What the pricing page says |
|---|---|---|
| Absorb LMS | Paid add-on | Aura credits: course generation 700 credits, Rehearse attempt 10 (text) / 20 (voice); 'All clients will receive an initial pool of credits'; more via Account Manager. Aura Create requires an Absorb Create seat. Admin Assist and Learner Agent chats are free. Create AI translations 'included in your Create subscription'. source |
| Blackboard Learn | Paid add-on | Product page: 'These AI capabilities are included as standard'. Release notes: 'AVA is a premium solution. AVA features are included in your Blackboard license until 30 June 2026. After that, an AVA license is required.' source |
| Bridge | Paid add-on | Plans start at $15,000 annually; Bridge Author Pro (where AI course generation and AI translation live) is listed 'Not included' in all three plans. Help centre: 'request that the OpenAI integration be enabled for your account' and a guide to 'Setting Up an OpenAI Account for Bridge Author Pro', i.e. customer-supplied OpenAI account. source |
| Canvas | Higher tier only | 'IgniteAI is built into each Canvas tier.' Core: Question Authoring Assistance, Search for Courses, Summaries for Discussions, Translations. Plus adds Rubric Generator, Grading Assistance, Insights for Discussions. Next adds IgniteAI Agent, Ask Your Data, Study Tools. 'Connect with us to get a personalized quote.' source |
| D2L Brightspace | Paid add-on | D2L Lumi is listed under 'D2L Brightspace Add-ons' in site navigation; Learner Mode beta 'will begin in September for Lumi Pro users'; 'Lumi TryNow experiences that allow organizations to explore D2L Lumi capabilities before purchasing.' No prices printed. source |
| Docebo | Paid add-on | Pricing page: 'AI-powered content creation' in Elevate/Enterprise with 'Usage-based AI credits'; 'Docebo Roleplay' listed under paid add-ons, also AI-credit metered; AI assistant included in Elevate source |
| ExamSoft | Paid add-on | ExamMonitor A.I. is purchased and consumed in exam taker licenses. ExamMonitor H.R. is purchased and consumed in units of time. ExamID required for use of ExamMonitor. No prices printed. source |
| Kajabi | Higher tier only | AI Credits per plan: Basic 0, Growth 500, Pro 1,000 (Basic $179/mo, Growth $249/mo, Pro $499/mo); top-up 'can purchase $15/mo for 500 ai credits'. Yet Cofounder page says 'Cofounder is included with every Kajabi plan. No add-ons, no upgrades, no extra fees. Future limits may apply.' source |
| LatitudeLearning | Paid add-on | 'Lumina AI Licensing' User License: $2.00 per user per year, sold in 500-user increments source |
| LearnWorlds | Higher tier only | 'LearnWorlds AI — course builder, assessments, emails, images' on all plans, but credit-capped: Starter '300 AI credits /month' ($24/mo annual), Pro Trainer 500 ($79), Learning Center '1,000 AI credits /month' ($249), Corporate 'Custom AI credits /month'. 'Extra AI credits' sold as an add-on (price not shown). 'AI subtitles & translation' and 'Interactive video with AI' not included on Starter. source |
| Paradiso LMS | Paid add-on | Growth plan: 'AI Learning Coach', 'AI Administration Assistant', 'Intelligent Recommendations', 'Competency Gap Analysis' each listed as 'Add-on'; Enterprise includes them. 'AI-Powered Assessment Generation' included in both. FAQ: 'Add-on, such as certain AI capabilities, advanced analytics, immersive learning...' may cost extra. source |
| Podia | Higher tier only | Podia Agent listed on all plans but daily message caps: trial/Mover 3, Shaker 15, Earthquaker 30 per day; connect own OpenAI/Anthropic key to go past limits source |
| Questionmark | Paid add-on | Author Aide is 'a standalone licensed product that can be enabled or disabled independently' with 'customized pricing based on customer requirements, licensing, and usage needs'; AI Scoring activation is requested through an account manager. source |
| SAP Litmos | Higher tier only | Three tiers: Foundation 'Starting at $8K per year', Platinum 'Starting at $15K per year', 'Platinum AI' = 'Talk to sales' ('embedded AI across the platform'). Yet the Litmos AI page says Litmos AI is 'not a separate add-on or bolt-on module'. source |
| Skilljar | Paid add-on | AI content creation listed under 'Extend your plan with Add-Ons' (LearnExperts, no price shown); quiz/description generators and MCP carry no separate pricing on the site source |
| SkyPrep | Higher tier only | Pricing table row 'AI features (image generator, question generator, assessment builder, scenario activity block)' with tier marks not readable; help centre: access 'depends on your subscription tier'. No prices published (Lite / Premium / Enterprise Learning Suite, 'Talk to an expert'). source |
| TalentLMS | Higher tier only | Free: 'Test generative AI' only. Core: '5,000 AI credits (one-time)'. Grow: '10,000 AI credits per month'. Pro: 'Pro gives access to 15,000 credits per month. ProFlex gives access to 25,000 credits per month.' Enterprise: '80,000 AI credits per month'. Core $119/mo, Grow $229/mo, Pro $449/mo. Learning Playground marked 'PROMO': 'This feature may move to a higher plan in the future.' source |
| Thinkific | Higher tier only | Thinker AI 'currently available on Thinkific Plus plans only' (contact sales); AI outline/landing page tools not assigned to a plan on the pricing page (Start $109, Grow $219, Expand $499 monthly) source |
| Totara | Paid add-on | Native AI features 'available as an add-on to your Totara site' from v19.1 using the customer's own OpenAI API account ('Totara does not add an additional charge'); BuildAI 'is not a default option' with 'a very low annual per-author cost' source |
| Tutor LMS | Higher tier only | AI Studio is available only to Tutor LMS Pro users; user must 'input your OpenAI Pro API key' (bring your own key, OpenAI usage billed separately) source |
How we did it
- Same 53 vendors as the LMS Pricing Index, which is the set a buyer in our market would shortlist. Their own websites only: product and feature pages, help centres, release notes, pricing pages. No review sites, analyst reports or press.
- Twelve capabilities, defined before we started: course generation, quiz generation, content translation, learner assistant, recommendations, skills mapping, exam proctoring, semantic search, AI analytics, roleplay & coaching, video & voice generation, admin assistant. Each is "shipped" only if the vendor names the feature and presents it as available now; "announced" if it is described as beta, roadmap or coming soon; otherwise not found. A sentence like "AI-powered personalisation" with no named feature behind it does not count as shipped.
- Every cell in the matrix carries the sentence and the URL it rests on, so a vendor who thinks we missed something can point at the page. We'll correct any row within a day of being shown the evidence, and we re-check all 53 sites in January 2027.
- We sell one of these products. MyPass was scored from kprise.com by the same rule and it ranks 4th on breadth with 10 of 12; discount it if you like, the other 52 rows stand on their own.
Questions people ask us
Which LMS has the most AI features?
Going only by what vendors present as shipped on their own sites, Docebo (11 of 12), Paradiso LMS (11 of 12), Sana Learn (11 of 12), MyPass (ours) (10 of 12), 360Learning (10 of 12). Counting features is a blunt instrument: one vendor's "course generation" is a full outline from a PDF, another's is a title suggestion. The matrix on this page links to the page behind every tick so you can judge the depth yourself.
Do LMS vendors charge extra for AI?
20 of the 53 we could check do: 11 sell AI as a separately priced add-on and 9 put it behind a higher plan. 15 include it in every plan. The remaining 18 don't say, which usually means it is negotiated in the quote.
What does "AI-powered LMS" actually mean in 2026?
Mostly content generation. Quiz generation is the most common shipped feature (34 of 53 vendors), followed by admin assistant (34). The features that change how learning works rather than how it is produced, such as exam proctoring, are rare (8). 7 vendors ship no AI feature we could find.
Can I reuse this data?
Yes, under CC BY 4.0, with a link to this page. The CSV has all 12 capabilities for every vendor with the sentence and URL we based each status on, so you can check or disagree with any cell.
Use it
The data is CC BY 4.0: quote it, chart it, republish the matrix, and link here as the source. Citation line: Kprise, "AI in the LMS Index 2026", October 2026, https://kprise.com/resources/ai-lms-index. The CSV has every capability for every vendor with the evidence sentence and URL behind each status. If you're a vendor and a cell is wrong, send us the page and we'll fix it.